| Computer |
| Summary |
| Computer |
| Processor | Transmeta(tm) Crusoe(tm) Processor TM5600 |
| Memory | 304MB (57MB used) |
| Operating System | Puppy Linux 0.42 |
| User Name | root (root) |
| Date/Time | 2009年06月21日 11時56分34秒 |
| Display |
| Resolution | 800x600 pixels |
| OpenGL Renderer | Unknown |
| X11 Vendor | The X.Org Foundation |
| Multimedia |
| Audio Adapter | ALI5451 - ALI 5451 |
| Input Devices |
| AT Translated Set 2 keyboard | |
| TPPS/2 IBM TrackPoint | |
| PC Speaker | |
| Printers |
| No printers found | |
| IDE Disks |
| SILICON POWER | |
| SCSI Disks |
| Operating System |
| Version |
| Kernel | Linux 2.6.21.7 (i686) |
| Compiled | #1 Sat Aug 30 18:33:20 GMT-8 2008 |
| C Library | GNU C Library version 2.6.1 (stable) |
| Distribution | Puppy Linux 0.42 |
| Current Session |
| Computer Name | puppypc |
| User Name | root (root) |
| Home Directory | /root |
| Desktop Environment | Unknown (Window Manager: JWM) |
| Misc |
| Uptime | 5 minutes |
| Load Average | 2.39, 2.37, 1.10 |
| Kernel Modules |
| Loaded Modules |
| snd_pcm_oss | PCM OSS emulation for ALSA. |
| snd_seq_dummy | ALSA sequencer MIDI-through client |
| snd_seq_oss | OSS-compatible sequencer module |
| snd_seq_midi_event | MIDI byte <-> sequencer event coder |
| snd_seq | Advanced Linux Sound Architecture sequencer. |
| snd_seq_device | ALSA sequencer device management |
| snd_mixer_oss | Mixer OSS emulation for ALSA. |
| eth1394 | IEEE 1394 IPv4 Driver (IPv4-over-1394 as per RFC 2734) |
| evdev | Input driver event char devices |
| serio_raw | Raw serio driver |
| ohci1394 | Driver for PCI OHCI IEEE-1394 controllers |
| ieee1394 | |
| pcspkr | PC Speaker beeper driver |
| 8139too | RealTek RTL-8139 Fast Ethernet driver |
| mii | MII hardware support library |
| snd_ali5451 | ALI M5451 |
| snd_ac97_codec | Universal interface for Audio Codec '97 |
| ac97_bus | |
| snd_pcm | Midlevel PCM code for ALSA. |
| snd_timer | ALSA timer interface |
| snd | Advanced Linux Sound Architecture driver for soundcards. |
| soundcore | Core sound module |
| snd_page_alloc | Memory allocator for ALSA system. |
| i2c_ali1535 | ALI1535 SMBus driver |
| i2c_core | I2C-Bus main module |
| apm | Advanced Power Management |
| efficeon_agp | |
| agpgart | AGP GART driver |
| fuse | Filesystem in Userspace |
| aufs | aufs -- Another unionfs |
| nls_iso8859_1 | |
| nls_cp437 | |
| nls_utf8 | |
| usbhid | USB HID core driver |
| usb_storage | USB Mass Storage driver for Linux |
| ohci_hcd | 2006 August 04 USB 1.1 'Open' Host Controller (OHCI) Driver |
| usbcore | |
| ide_cd | ATAPI CD-ROM Driver |
| cdrom | |
| squashfs | squashfs 3.2-r2-CVS, a compressed read-only filesystem |
| yenta_socket | |
| rsrc_nonstatic | |
| Boots |
| Boots |
| Languages |
| Available Languages |
| en_AU | English locale for Australia |
| en_CA | English locale for Canada |
| en_DK | English locale for Denmark |
| en_GB | English locale for Britain |
| en_NZ | English locale for New Zealand |
| en_PH | English language locale for Philippines |
| en_US | English locale for the USA |
| Filesystems |
| Mounted File Systems |
| rootfs | 495.8 MiB total, 492.4 MiB free |
| /dev/hda1 | 15.0 GiB total, 14.4 GiB free |
| /dev/loop1 | 495.8 MiB total, 492.4 MiB free |
| tmpfs | 120.6 MiB total, 880.0 KiB free |
| /dev/loop0 | 119.6 MiB total, 0.0 B free |
| unionfs | 495.8 MiB total, 492.4 MiB free |
| tmpfs | 74.4 MiB total, 74.3 MiB free |
| none | 0.0 B total, 0.0 B free |
| none | 0.0 B total, 0.0 B free |
| none | 0.0 B total, 0.0 B free |
| none | 0.0 B total, 0.0 B free |
| Shared Directories |
| SAMBA |
| Cannot open /etc/samba/smb.conf | |
| NFS |
| Display |
| Display |
| Resolution | 800x600 pixels |
| Vendor | The X.Org Foundation |
| Version | 1.3.0 |
| Monitors |
| Monitor 0 | 800x600 pixels |
| Extensions |
| BIG-REQUESTS | |
| DAMAGE | |
| DEC-XTRAP | |
| DOUBLE-BUFFER | |
| DPMS | |
| Extended-Visual-Information | |
| MIT-SCREEN-SAVER | |
| MIT-SHM | |
| MIT-SUNDRY-NONSTANDARD | |
| RANDR | |
| RENDER | |
| SECURITY | |
| SHAPE | |
| SYNC | |
| TOG-CUP | |
| X-Resource | |
| XAccessControlExtension | |
| XC-APPGROUP | |
| XC-MISC | |
| XFIXES | |
| XFree86-Bigfont | |
| XFree86-Misc | |
| XFree86-VidModeExtension | |
| XINERAMA | |
| XInputExtension | |
| XKEYBOARD | |
| XTEST | |
| XVideo | |
| OpenGL |
| Vendor | Unknown |
| Renderer | Unknown |
| Version | Unknown |
| Direct Rendering | No |
| Network Interfaces |
| Network Interfaces |
| lo | Sent 0.00MiB, received 0.00MiB (127.0.0.1) |
| eth0 | Sent 0.00MiB, received 0.00MiB |
| eth1 | Sent 0.00MiB, received 0.00MiB |
| Users |
| Human Users |
| ftp | Linux User |
| System Users |
| root | root |
| daemon | |
| nobody | |
| spot | Linux User |
| bin | bin |
| messagebus | Linux User |
| Devices |
| Processor |
| Processor |
| Name | Transmeta(tm) Crusoe(tm) Processor TM5600 |
| Family, model, stepping | 6, 4, 3 (Transmeta Crusoe TM3x00/5x00) |
| Vendor | GenuineTMx86 |
| Configuration |
| Cache Size | 512kb |
| Frequency | 597.28MHz |
| BogoMIPS | 1222.20 |
| Byte Order | Little Endian |
| Features |
| FDIV Bug | no |
| HLT Bug | no |
| F00F Bug | no |
| Coma Bug | no |
| Has FPU | yes |
| Capabilities |
| fpu | Floating Point Unit |
| vme | Virtual 86 Mode Extension |
| de | Debug Extensions - I/O breakpoints |
| pse | Page Size Extensions (4MB pages) |
| tsc | Time Stamp Counter and RDTSC instruction |
| msr | Model Specific Registers |
| cx8 | CMPXCHG8 instruction |
| cmov | Conditional Move instruction |
| mmx | MMX technology |
| longrun | |
| constant_tsc | |
| Memory |
| Memory |
| Total Memory | 304556 kB |
| Free Memory | 5860 kB |
| Buffers | 19444 kB |
| Cached | 244796 kB |
| Cached Swap | 0 kB |
| Active | 56208 kB |
| Inactive | 229084 kB |
| High Memory | 0 kB |
| Free High Memory | 0 kB |
| Low Memory | 304556 kB |
| Free Low Memory | 5860 kB |
| Virtual Memory | 0 kB |
| Free Virtual Memory | 0 kB |
| Dirty | 124 kB |
| Writeback | 0 kB |
| AnonPages | 21064 kB |
| Mapped | 13616 kB |
| Slab | 9340 kB |
| SReclaimable | 5048 kB |
| SUnreclaim | 4292 kB |
| PageTables | 516 kB |
| NFS_Unstable | 0 kB |
| Bounce | 0 kB |
| CommitLimit | 152276 kB |
| Committed_AS | 168228 kB |
| VmallocTotal | 720888 kB |
| VmallocUsed | 2780 kB |
| VmallocChunk | 718040 kB |
| PCI Devices |
| PCI Devices |
| Class 0600 | 1279:0395 |
| Class 0500 | 1279:0396 |
| Class 0500 | 1279:0397 |
| Class 0401 | 10b9:5451 |
| Class 0601 | 10b9:1533 |
| Class 0300 | 126f:0712 |
| Class 0607 | 104c:ac51 |
| Class 0607 | 104c:ac51 |
| Class 0c00 | 104c:8020 |
| Class 0200 | 10ec:8139 |
| Class 0101 | 10b9:5229 |
| Class 0680 | 10b9:7101 |
| Class 0c03 | 10b9:5237 |
| USB Devices |
| OHCI Host Controller |
| Printers |
| Printers |
| No printers found | |
| Battery |
| Battery (APM) |
| Charge | -1% |
| Remaining Charge | 0 minute of 0 minute |
| Using | AC Power |
| APM driver version | 1.16ac |
| APM BIOS version | 1.2 |
| Sensors |
| Input Devices |
| Input Devices |
| AT Translated Set 2 keyboard | |
| TPPS/2 IBM TrackPoint | |
| PC Speaker | |
| Storage |
| IDE Disks |
| SILICON POWER | |
| SCSI Disks |
| Benchmarks |
| CPU ZLib |
| CPU ZLib |
| This Machine | 3167.129 |
| PowerPC 740/750 (280.00MHz) | 2150.597408 |
| Intel(R) Celeron(R) M processor 1.50GHz | 8761.604561 |
| CPU Fibonacci |
| CPU Fibonacci |
| This Machine | 25.806 |
| Intel(R) Celeron(R) M processor 1.50GHz | 8.1375674 |
| PowerPC 740/750 (280.00MHz) | 58.07682 |
| CPU MD5 |
| CPU MD5 |
| This Machine | 27.967 |
| PowerPC 740/750 (280.00MHz) | 7.115258 |
| Intel(R) Celeron(R) M processor 1.50GHz | 38.6607998 |
| CPU SHA1 |
| CPU SHA1 |
| This Machine | 23.241 |
| PowerPC 740/750 (280.00MHz) | 6.761451 |
| Intel(R) Celeron(R) M processor 1.50GHz | 49.6752776 |
| CPU Blowfish |
| CPU Blowfish |
| This Machine | 47.021 |
| Intel(R) Celeron(R) M processor 1.50GHz | 26.1876862 |
| PowerPC 740/750 (280.00MHz) | 172.816713 |
| FPU Raytracing |
| FPU Raytracing |
| This Machine | 181.271 |
| Intel(R) Celeron(R) M processor 1.50GHz | 40.8816714 |
| PowerPC 740/750 (280.00MHz) | 161.312647 |